FOR SALE VIA NATIONAL ONLINE AUCTION – LARGE BUILDING PLOT WITH PLANNING PERMISSION.
The Land measuring roughly 0.48 acres / 21110.92 feet² is situated in the residential location of Powell Avenue in Marton, Blackpool.
Planning permission has been granted for the erection of 36 lock-up garages with associated landscaping.
Planning application no. 19/0619
The site also has lapsed planning permission (granted 2017) for 6 houses to be erected, the lapsed permission is approved for 1 detached house 2 semi-detached houses and 3 terraced houses, the vendor estimates the resale value of the 6 houses when built to be in the region of £800,000 to £900,000
Buyers should rely on their own enquiries.
Tenure: See Legal Pack
We draw your attention to the Special Conditions of Sale within the Legal Pack, referring to other charges in addition to the purchase price which may become payable. Such costs may include Search Fees, reimbursement of Sellers costs and Legal Fees, and Transfer Fees amongst others.
£1200 inc vat payable upon the fall of the virtual gavel
Administration Charge is a non-refundable £1,200 inc VAT payable on the fall of the virtual gavel.
User | Amount | Date |
---|---|---|
Bidder 4 | £44,000 | 24/10/23 13:52:45 |
Bidder 3 | 24/10/23 13:52:45 | |
Bidder 4 | £42,000 | 24/10/23 13:52:06 |
Bidder 3 | 24/10/23 13:52:06 | |
Bidder 4 | £40,000 | 24/10/23 13:51:21 |
Bidder 3 | 24/10/23 13:51:21 | |
Bidder 4 | £38,000 | 24/10/23 13:50:39 |
Bidder 3 | 24/10/23 13:50:39 | |
Bidder 4 | £36,000 | 24/10/23 13:49:56 |
Bidder 3 | 24/10/23 13:49:56 | |
Bidder 4 | £34,000 | 24/10/23 13:49:35 |
Bidder 3 | £33,000 | 24/10/23 13:49:08 |
Bidder 1 | £32,000 | 24/10/23 13:48:44 |
Bidder 3 | £31,000 | 24/10/23 13:48:07 |
Bidder 1 | £30,000 | 24/10/23 13:44:56 |
Bidder 4 | £29,000 | 24/10/23 13:43:30 |
Bidder 5 | £28,000 | 24/10/23 13:39:46 |
Bidder 4 | £27,000 | 24/10/23 13:37:57 |
Bidder 2 | £26,000 | 24/10/23 13:24:20 |
Bidder 5 | 24/10/23 13:24:20 | |
Bidder 2 | £24,000 | 24/10/23 13:18:32 |
Bidder 4 | £23,000 | 24/10/23 13:16:05 |
Bidder 2 | £22,000 | 24/10/23 13:10:22 |
Bidder 5 | £21,000 | 24/10/23 13:01:54 |
Bidder 3 | £20,000 | 24/10/23 12:57:09 |
Bidder 5 | £19,000 | 24/10/23 12:49:13 |
Bidder 3 | £18,000 | 24/10/23 12:29:08 |
Bidder 5 | £17,000 | 24/10/23 12:21:24 |
Bidder 3 | £16,000 | 24/10/23 12:20:58 |
Bidder 5 | 24/10/23 12:20:58 | |
Bidder 3 | £15,000 | 24/10/23 11:33:06 |
Bidder 4 | £14,000 | 24/10/23 11:32:55 |
Bidder 3 | £13,000 | 24/10/23 11:32:44 |
Bidder 4 | 24/10/23 11:32:44 | |
Bidder 3 | £12,000 | 24/10/23 09:21:55 |
Bidder 2 | £11,000 | 23/10/23 15:29:21 |
Bidder 1 | £10,000 | 23/10/23 13:37:17 |
Call the team on 0114 223 0777 for more information
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.