FOR SALE VIA NATIONAL ONLINE AUCTION ON MONDAY 1ST APRIL AT 1PM WITH AUCTION HOUSE SOUTH YORKSHIRE
For sale by auction is this vacant two bedroom terraced home, in need of some refurbishment.
OPEN HOUSE VIEWING DATES (no booking required):
FRIDAY 22ND MARCH, 11AM - 11:30AM
THURSDAY 28TH MARCH, 10AM - 10:30AM
Internally, the property compromises of a Living Room with bay window, a Kitchen and access to the Cellar and rear garden. To the 2nd floor is a spacious double Bedroom, a large single Bedroom, and a Family Bathroom.
There is on-street parking available at the front of the property.
Rental income is expected at £700 per calendar month / £8,400 per annum.
Located in Goldthorpe, Mexborough, a short distance from the town centre, train station, and major supermarkets and amenities.
PLEASE NOTE: There is 6 weeks completion period, from the exchange date.
Tenure - Freehold
Council Tax Band - A
Tenure: Freehold
A
D
We draw your attention to the Special Conditions of Sale within the Legal Pack, referring to other charges in addition to the purchase price which may become payable. Such costs may include Search Fees, reimbursement of Sellers costs and Legal Fees, and Transfer Fees amongst others.
Buyer's Premium is £1,200 inc VAT, payable upon the fall of the virtual gavel.
Administration Charge is a non-refundable £1,200 inc VAT payable on the fall of the virtual gavel.
User | Amount | Date |
---|---|---|
Bidder 12 | £54,000 | 02/04/24 13:32:39 |
Bidder 9 | £53,000 | 02/04/24 13:32:37 |
Bidder 1 | £52,000 | 02/04/24 13:26:56 |
Bidder 9 | £51,000 | 02/04/24 13:26:46 |
Bidder 1 | 02/04/24 13:26:46 | |
Bidder 9 | £50,000 | 02/04/24 13:24:42 |
Bidder 2 | 02/04/24 13:24:42 | |
Bidder 9 | £48,000 | 02/04/24 13:23:53 |
Bidder 2 | 02/04/24 13:23:53 | |
Bidder 9 | £46,000 | 02/04/24 13:23:37 |
Bidder 2 | 02/04/24 13:23:37 | |
Bidder 9 | £44,000 | 02/04/24 13:15:57 |
Bidder 2 | 02/04/24 13:15:57 | |
Bidder 9 | £42,000 | 02/04/24 13:14:35 |
Bidder 11 | 02/04/24 13:14:35 | |
Bidder 9 | £40,000 | 02/04/24 11:19:24 |
Bidder 8 | £39,000 | 02/04/24 10:06:01 |
Bidder 9 | 02/04/24 10:06:01 | |
Bidder 8 | £37,000 | 02/04/24 10:02:06 |
Bidder 10 | £36,000 | 02/04/24 09:42:03 |
Bidder 9 | £35,000 | 02/04/24 09:24:12 |
Bidder 5 | £34,000 | 01/04/24 22:18:35 |
Bidder 7 | £33,000 | 01/04/24 21:23:34 |
Bidder 8 | £32,000 | 01/04/24 21:18:21 |
Bidder 7 | 01/04/24 21:18:21 | |
Bidder 8 | £31,000 | 01/04/24 18:19:18 |
Bidder 7 | £30,000 | 01/04/24 17:09:38 |
Bidder 6 | £29,000 | 01/04/24 17:06:09 |
Bidder 7 | £28,000 | 01/04/24 17:00:08 |
Bidder 6 | £27,000 | 01/04/24 16:29:51 |
Bidder 3 | £26,000 | 01/04/24 13:57:56 |
Bidder 2 | £25,000 | 01/04/24 13:57:49 |
Bidder 3 | 01/04/24 13:57:49 | |
Bidder 2 | £24,000 | 01/04/24 13:29:04 |
Bidder 5 | 01/04/24 13:29:04 | |
Bidder 2 | £22,000 | 01/04/24 13:27:21 |
Bidder 5 | £21,000 | 01/04/24 13:27:08 |
Bidder 2 | £20,000 | 01/04/24 13:23:48 |
Bidder 4 | 01/04/24 13:23:48 | |
Bidder 2 | £19,000 | 01/04/24 13:20:35 |
Bidder 3 | £18,000 | 01/04/24 13:15:00 |
Bidder 2 | £17,000 | 01/04/24 13:13:19 |
Bidder 1 | £16,000 | 01/04/24 13:05:19 |
Call the team on 0114 223 0777 for more information
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.