OPEN HOUSE DATES - NO NEED TO BOOK!!
Saturday 24th 11.30-12 noon.
Friday 1st March 12 - 12.45
Friday 8th March 12-12.45
A substantial semi detached property in need of a full course of renovation , and so offering an ideal opportunity as a flip project or high yielding rental investment , with rents in the region of £9600 per year locally.
The house offers spacious living areas, hallway , ground floor utility and toilet , three excellent size bedrooms and bathroom.
Outside there is a good size front garden with off road parking potential and to the rear is a large garden with a substantial pitched roof detached garage building.
Within a short walk or drive of a nearby retail park with an array of national retailers , excellent road links , East Coast mainline rail and much more in the nearby Doncaster City centre.
The property has so much value adding potential and shouldn’t be missed !
Hallway - 1.83 x 3.82
Lounge / Diner - 3.89 max x 7.26
Conservatory - 4.96 x 3.04
Kitchen - 2.95 x 3.37
Utility room / side porch and WC
First floor landing
Bathroom - 2.23 x 2.41
Bedroom 1 - 3.47 x 4.18
Bedroom 2 - 3.46 x 3.12
Bedroom 3 - 2.50 x 2.48
Front garden , large rear garden with detached garage building.
Tenure - See legal Pack
Tenure: See Legal Pack
A
F
We draw your attention to the Special Conditions of Sale within the Legal Pack, referring to other charges in addition to the purchase price which may become payable. Such costs may include Search Fees, reimbursement of Sellers costs and Legal Fees, and Transfer Fees amongst others.
£1200 inc vat payable upon the fall of the virtual gavel
Administration Charge is a non-refundable £1,200 inc VAT payable on the fall of the virtual gavel.
User | Amount | Date |
---|---|---|
Bidder 12 | £108,000 | 12/03/24 13:41:01 |
Bidder 11 | £107,000 | 12/03/24 13:40:59 |
Bidder 12 | £106,000 | 12/03/24 13:40:51 |
Bidder 2 | £105,000 | 12/03/24 13:40:48 |
Bidder 12 | £104,000 | 12/03/24 13:38:52 |
Bidder 2 | £103,000 | 12/03/24 13:38:38 |
Bidder 12 | 12/03/24 13:38:38 | |
Bidder 2 | £101,000 | 12/03/24 13:38:22 |
Bidder 11 | £100,000 | 12/03/24 13:38:11 |
Bidder 12 | £99,000 | 12/03/24 13:38:03 |
Bidder 11 | £98,000 | 12/03/24 13:37:13 |
Bidder 12 | £97,000 | 12/03/24 13:37:04 |
Bidder 11 | £96,000 | 12/03/24 13:35:47 |
Bidder 12 | £95,000 | 12/03/24 13:35:20 |
Bidder 11 | £94,000 | 11/03/24 19:46:31 |
Bidder 2 | 11/03/24 19:46:31 | |
Bidder 11 | 11/03/24 19:46:31 | |
Bidder 2 | £92,000 | 11/03/24 19:46:16 |
Bidder 11 | 11/03/24 19:46:16 | |
Bidder 2 | £90,000 | 11/03/24 19:42:05 |
Bidder 11 | 11/03/24 19:42:05 | |
Bidder 2 | £86,000 | 11/03/24 19:41:56 |
Bidder 11 | 11/03/24 19:41:56 | |
Bidder 2 | £84,000 | 11/03/24 19:39:24 |
Bidder 11 | 11/03/24 19:39:24 | |
Bidder 2 | £82,000 | 11/03/24 19:39:08 |
Bidder 11 | 11/03/24 19:39:08 | |
Bidder 2 | £80,000 | 11/03/24 17:14:19 |
Bidder 10 | 11/03/24 17:14:19 | |
Bidder 2 | £78,000 | 11/03/24 17:11:35 |
Bidder 10 | 11/03/24 17:11:35 | |
Bidder 2 | £76,000 | 11/03/24 17:11:25 |
Bidder 10 | 11/03/24 17:11:25 | |
Bidder 2 | £74,000 | 11/03/24 14:48:56 |
Bidder 9 | 11/03/24 14:48:56 | |
Bidder 2 | £72,000 | 11/03/24 13:22:58 |
Bidder 8 | £71,000 | 11/03/24 13:22:27 |
Bidder 2 | £70,000 | 11/03/24 13:22:13 |
Bidder 7 | 11/03/24 13:22:13 | |
Bidder 2 | £68,000 | 11/03/24 13:22:08 |
Bidder 7 | 11/03/24 13:22:08 | |
Bidder 2 | £66,000 | 11/03/24 13:22:06 |
Bidder 7 | 11/03/24 13:22:06 | |
Bidder 2 | £64,000 | 11/03/24 13:22:04 |
Bidder 7 | 11/03/24 13:22:04 | |
Bidder 2 | £62,000 | 11/03/24 13:22:01 |
Bidder 7 | 11/03/24 13:22:01 | |
Bidder 2 | £60,000 | 11/03/24 13:21:59 |
Bidder 7 | 11/03/24 13:21:59 | |
Bidder 2 | £58,000 | 11/03/24 13:21:31 |
Bidder 6 | £57,000 | 11/03/24 13:20:36 |
Bidder 7 | £56,000 | 11/03/24 13:19:52 |
Bidder 2 | £55,000 | 11/03/24 13:19:49 |
Bidder 7 | 11/03/24 13:19:49 | |
Bidder 2 | £53,000 | 11/03/24 13:19:47 |
Bidder 7 | 11/03/24 13:19:47 | |
Bidder 2 | £51,000 | 11/03/24 13:19:45 |
Bidder 7 | 11/03/24 13:19:45 | |
Bidder 2 | £49,000 | 11/03/24 13:19:42 |
Bidder 7 | 11/03/24 13:19:42 | |
Bidder 2 | £47,000 | 11/03/24 13:19:39 |
Bidder 7 | 11/03/24 13:19:39 | |
Bidder 2 | £45,000 | 11/03/24 13:19:37 |
Bidder 7 | 11/03/24 13:19:37 | |
Bidder 2 | £43,000 | 11/03/24 13:19:34 |
Bidder 7 | 11/03/24 13:19:34 | |
Bidder 2 | £41,000 | 11/03/24 13:19:31 |
Bidder 7 | 11/03/24 13:19:31 | |
Bidder 2 | £39,000 | 11/03/24 13:19:25 |
Bidder 7 | 11/03/24 13:19:25 | |
Bidder 2 | £37,000 | 11/03/24 13:16:47 |
Bidder 5 | 11/03/24 13:16:47 | |
Bidder 2 | 11/03/24 13:16:47 | |
Bidder 5 | £32,000 | 11/03/24 13:14:30 |
Bidder 6 | 11/03/24 13:14:30 | |
Bidder 5 | £30,000 | 11/03/24 13:06:34 |
Bidder 3 | 11/03/24 13:06:34 | |
Bidder 5 | £27,000 | 11/03/24 13:06:18 |
Bidder 3 | £26,000 | 11/03/24 13:06:14 |
Bidder 4 | £25,000 | 11/03/24 13:05:54 |
Bidder 3 | £24,000 | 11/03/24 13:05:48 |
Bidder 4 | 11/03/24 13:05:48 | |
Bidder 3 | £23,000 | 11/03/24 13:05:45 |
Bidder 1 | £22,000 | 11/03/24 13:03:13 |
Bidder 2 | £21,000 | 11/03/24 13:00:47 |
Bidder 1 | £20,000 | 11/03/24 13:00:35 |
Call the team on 0114 223 0777 for more information
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.