A good size two bedroom mid terrace house which has some fire damage to the ground floor and smoke damage throughout , and in need of refurbishment throughout to bring back into a modern habitable condition for owner occupation or for letting purposes, with high demand for rental properties in the area and rents in the region of £650 per calendar month / £7800 per annum achievable, making this a very attractive high yielding property once completed.
The property is situated just off the main shopping high street and as such is well served by local shops and services , bus routes , train station and excellent A1 and M1 motorway links.
Lounge - 4.00 x 3.95
Dining kitchen 4.00 max x 3.29
Rear hall
Bathroom
Bedroom 1 - 4.00 x 3.95
Bedroom 2 - 2.90 x 3.29
Outside - Street liked to the front with enclosed yard to the rear , vehicle access and further open yard area with access to a brick built store shed.
Tenure - Freehold
Council Band - A
Tenure: See Legal Pack
EPC Rating: D
We draw your attention to the Special Conditions of Sale within the Legal Pack, referring to other charges in addition to the purchase price which may become payable. Such costs may include Search Fees, reimbursement of Sellers costs and Legal Fees, and Transfer Fees amongst others.
£1200 INC VAT PAYABLE UPON THE FALL OF THE VIRTUAL GAVEL
Administration Charge is a non-refundable £1,200 inc VAT payable on the fall of the virtual gavel.
User | Amount | Date |
---|---|---|
Bidder 7 | £43,000 | 21/11/23 15:09:56 |
Bidder 11 | £42,000 | 21/11/23 15:09:38 |
Bidder 7 | 21/11/23 15:09:38 | |
Bidder 11 | £40,000 | 21/11/23 15:08:40 |
Bidder 7 | £39,000 | 21/11/23 15:08:38 |
Bidder 11 | £38,000 | 21/11/23 15:08:29 |
Bidder 7 | 21/11/23 15:08:29 | |
Bidder 11 | £37,000 | 21/11/23 15:08:14 |
Bidder 7 | £36,000 | 21/11/23 15:08:09 |
Bidder 11 | £35,000 | 21/11/23 15:08:01 |
Bidder 7 | 21/11/23 15:08:01 | |
Bidder 11 | £34,000 | 21/11/23 15:07:56 |
Bidder 7 | 21/11/23 15:07:56 | |
Bidder 11 | £32,000 | 21/11/23 15:07:53 |
Bidder 7 | £31,000 | 21/11/23 14:57:09 |
Bidder 3 | £30,000 | 21/11/23 14:56:27 |
Bidder 7 | 21/11/23 14:56:27 | |
Bidder 3 | £29,000 | 21/11/23 12:41:25 |
Bidder 10 | 21/11/23 12:41:25 | |
Bidder 3 | £26,000 | 21/11/23 11:49:37 |
Bidder 6 | £25,000 | 21/11/23 11:03:01 |
Bidder 2 | £24,000 | 21/11/23 10:54:30 |
Bidder 6 | £23,000 | 21/11/23 10:50:50 |
Bidder 2 | £22,000 | 20/11/23 23:40:47 |
Bidder 1 | £21,000 | 20/11/23 21:46:51 |
Bidder 9 | £20,000 | 20/11/23 21:39:48 |
Bidder 6 | £19,000 | 20/11/23 17:45:32 |
Bidder 8 | £18,000 | 20/11/23 16:35:31 |
Bidder 7 | £17,000 | 20/11/23 14:57:59 |
Bidder 6 | £16,000 | 20/11/23 14:11:13 |
Bidder 3 | 20/11/23 14:11:13 | |
Bidder 6 | 20/11/23 14:11:13 | |
Bidder 3 | £14,000 | 20/11/23 14:07:36 |
Bidder 5 | 20/11/23 14:07:36 | |
Bidder 3 | £12,000 | 20/11/23 13:08:31 |
Bidder 4 | £11,000 | 20/11/23 13:08:13 |
Bidder 3 | £10,000 | 20/11/23 13:08:07 |
Bidder 2 | 20/11/23 13:08:07 | |
Bidder 3 | £9,000 | 20/11/23 13:07:29 |
Bidder 2 | 20/11/23 13:07:29 | |
Bidder 3 | £7,000 | 20/11/23 13:07:05 |
Bidder 2 | £6,000 | 20/11/23 13:01:53 |
Bidder 1 | £5,000 | 20/11/23 13:01:29 |
Call the team on 0114 223 0777 for more information
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.