FOR SALE BY NATIONAL ONLINE AUCTION, STARTING 31ST JULY 2023 AT 1PM, CLOSING 1ST AUGUST 2023 AT 1PM.
For sale by auction is this vacant two bedroom house in need of improvement.
Briefly comprising a living room, kitchen, and shower room/WC on the ground floor. On the first floor are two bedrooms. Externally the property has a rear yard.
The property has a potential rental income of approx. £9,000 per annum / £750pcm.
Situated on a residential road close to local shops and amenities in St. Helens Town Centre. The open spaces of Queens Park are within easy reach. Transport links are provided by St. Helens Central Train Station.
Tenure - Leasehold.
Council Tax Band - A.
Open house viewing schedule (No Booking Required)
Saturday 22nd July, 11am - 11:30am
Saturday 29th July, 11am - 11:30am
Tenure: See Legal Pack
EPC Rating: G
A
G
We draw your attention to the Special Conditions of Sale within the Legal Pack, referring to other charges in addition to the purchase price which may become payable. Such costs may include Search Fees, reimbursement of Sellers costs and Legal Fees, and Transfer Fees amongst others.
£1,200 inc VAT payable on the fall of the virtual gavel.
Administration Charge is a non-refundable £1,200 inc VAT payable on the fall of the virtual gavel.
A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 6 | £61,000 | 01/08/23 13:59:38 |
Bidder 1 | £60,000 | 31/07/23 19:51:07 |
Bidder 5 | 31/07/23 19:51:07 | |
Bidder 1 | £58,000 | 31/07/23 19:50:55 |
Bidder 5 | 31/07/23 19:50:55 | |
Bidder 1 | £56,000 | 31/07/23 19:50:46 |
Bidder 5 | 31/07/23 19:50:46 | |
Bidder 1 | £54,000 | 31/07/23 18:17:54 |
Bidder 4 | 31/07/23 18:17:54 | |
Bidder 1 | £52,000 | 31/07/23 14:40:16 |
Bidder 4 | 31/07/23 14:40:16 | |
Bidder 1 | £50,000 | 31/07/23 14:20:01 |
Bidder 4 | 31/07/23 14:20:01 | |
Bidder 1 | £48,000 | 31/07/23 14:19:27 |
Bidder 4 | 31/07/23 14:19:27 | |
Bidder 1 | £46,000 | 31/07/23 14:19:12 |
Bidder 4 | 31/07/23 14:19:12 | |
Bidder 1 | £44,000 | 31/07/23 14:19:01 |
Bidder 4 | 31/07/23 14:19:01 | |
Bidder 1 | £42,000 | 31/07/23 14:18:50 |
Bidder 4 | 31/07/23 14:18:50 | |
Bidder 1 | £40,000 | 31/07/23 13:26:02 |
Bidder 2 | 31/07/23 13:26:02 | |
Bidder 1 | £38,000 | 31/07/23 13:25:59 |
Bidder 2 | 31/07/23 13:25:59 | |
Bidder 1 | £36,000 | 31/07/23 13:25:55 |
Bidder 2 | 31/07/23 13:25:55 | |
Bidder 1 | £34,000 | 31/07/23 13:04:13 |
Bidder 3 | 31/07/23 13:04:13 | |
Bidder 1 | £32,000 | 31/07/23 13:04:06 |
Bidder 3 | 31/07/23 13:04:06 | |
Bidder 1 | £28,000 | 31/07/23 13:03:54 |
Bidder 3 | 31/07/23 13:03:54 | |
Bidder 1 | £26,000 | 31/07/23 13:02:45 |
Bidder 2 | 31/07/23 13:02:45 | |
Bidder 1 | £24,000 | 31/07/23 13:02:43 |
Bidder 2 | 31/07/23 13:02:43 | |
Bidder 1 | £22,000 | 31/07/23 13:02:41 |
Bidder 2 | 31/07/23 13:02:41 | |
Bidder 1 | £20,000 | 31/07/23 13:02:28 |
Bidder 2 | 31/07/23 13:02:28 | |
Bidder 1 | £18,000 | 31/07/23 13:02:25 |
Bidder 2 | 31/07/23 13:02:25 | |
Bidder 1 | £16,000 | 31/07/23 13:02:22 |
Bidder 2 | 31/07/23 13:02:22 | |
Bidder 1 | £14,000 | 31/07/23 13:02:02 |
Bidder 2 | 31/07/23 13:02:02 | |
Bidder 1 | £12,000 | 31/07/23 13:01:58 |
Bidder 2 | £11,000 | 31/07/23 13:01:50 |
Bidder 1 | £10,000 | 31/07/23 13:01:37 |
Call the team on 0114 223 0777 for more information
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.