A level plot of land measuring just over a third of an acre, set between Heusden Way and the A40 to the south west of Gerrards Cross. The land is relatively clear with immature, self seeded trees to the centre and larger mature trees to the boundaries and is neighboured by residential property. The entrance to the land is currently sealed, however the brick gate posts are still in situ.
Services:
Interested parties are requested to make their own enquiries to the relevant authorities as to the availability of services.
Local Authority:
South Bucks District Council - 01895 837200
Solicitors:
Charles Coleman LLP, 28-30 Beaumont Road, Windsor, Berkshire SL4 1JP, Ref: John Humphreys - jh@charles-coleman.com, Tel: 01753 861 115
Freehold
We draw your attention to the Special Conditions of Sale within the Legal Pack, referring to other charges in addition to the purchase price which may become payable. Such costs may include Search Fees, reimbursement of Sellers costs and Legal Fees, and Transfer Fees amongst others.
There is no Buyer's Premium payable on this lot.
Purchasers will be required to pay an administration fee of £1,200 incl. VAT.
Please see the legal pack for any disbursements listed that may become payable by the purchaser on completion.
User | Amount | Date |
---|---|---|
Bidder 10 | £182,500 | 16/04/20 12:01:20 |
Bidder 14 | £182,000 | 16/04/20 12:01:10 |
Bidder 10 | 16/04/20 12:01:10 | |
Bidder 14 | £181,000 | 16/04/20 12:01:06 |
Bidder 10 | £180,500 | 16/04/20 12:00:29 |
Bidder 7 | £180,000 | 16/04/20 12:00:22 |
Bidder 10 | 16/04/20 12:00:22 | |
Bidder 7 | £179,500 | 16/04/20 12:00:16 |
Bidder 10 | 16/04/20 12:00:16 | |
Bidder 7 | £178,500 | 16/04/20 12:00:05 |
Bidder 10 | 16/04/20 12:00:05 | |
Bidder 7 | £177,500 | 16/04/20 12:00:00 |
Bidder 10 | 16/04/20 12:00:00 | |
Bidder 7 | £176,500 | 16/04/20 11:59:55 |
Bidder 10 | 16/04/20 11:59:55 | |
Bidder 7 | 16/04/20 11:59:55 | |
Bidder 10 | £175,500 | 16/04/20 11:59:46 |
Bidder 14 | 16/04/20 11:59:46 | |
Bidder 10 | £170,500 | 16/04/20 11:59:15 |
Bidder 14 | 16/04/20 11:59:15 | |
Bidder 10 | £166,000 | 16/04/20 11:59:04 |
Bidder 7 | 16/04/20 11:59:04 | |
Bidder 10 | 16/04/20 11:59:04 | |
Bidder 7 | £163,500 | 16/04/20 11:58:53 |
Bidder 10 | 16/04/20 11:58:53 | |
Bidder 7 | £162,500 | 16/04/20 11:58:48 |
Bidder 10 | 16/04/20 11:58:48 | |
Bidder 7 | £161,500 | 16/04/20 11:58:43 |
Bidder 10 | 16/04/20 11:58:43 | |
Bidder 7 | £160,500 | 16/04/20 11:58:37 |
Bidder 14 | 16/04/20 11:58:37 | |
Bidder 7 | £155,000 | 16/04/20 11:58:32 |
Bidder 10 | 16/04/20 11:58:32 | |
Bidder 7 | £154,000 | 16/04/20 11:58:31 |
Bidder 16 | 16/04/20 11:58:31 | |
Bidder 7 | £153,000 | 16/04/20 11:58:23 |
Bidder 14 | 16/04/20 11:58:23 | |
Bidder 7 | £151,500 | 16/04/20 11:58:16 |
Bidder 10 | 16/04/20 11:58:16 | |
Bidder 7 | £150,500 | 16/04/20 11:58:01 |
Bidder 14 | 16/04/20 11:58:01 | |
Bidder 7 | 16/04/20 11:58:01 | |
Bidder 14 | £134,000 | 16/04/20 11:57:55 |
Bidder 10 | 16/04/20 11:57:55 | |
Bidder 14 | £133,000 | 16/04/20 11:57:45 |
Bidder 10 | 16/04/20 11:57:45 | |
Bidder 14 | £132,000 | 16/04/20 11:57:22 |
Bidder 10 | 16/04/20 11:57:22 | |
Bidder 14 | £130,500 | 16/04/20 11:56:44 |
Bidder 10 | 16/04/20 11:56:44 | |
Bidder 14 | £128,500 | 16/04/20 11:56:37 |
Bidder 3 | 16/04/20 11:56:37 | |
Bidder 14 | £127,000 | 16/04/20 11:53:22 |
Bidder 3 | 16/04/20 11:53:22 | |
Bidder 14 | £125,500 | 16/04/20 11:53:07 |
Bidder 3 | 16/04/20 11:53:07 | |
Bidder 14 | £124,000 | 16/04/20 11:53:01 |
Bidder 3 | 16/04/20 11:53:01 | |
Bidder 14 | £122,500 | 16/04/20 11:40:08 |
Bidder 3 | 16/04/20 11:40:08 | |
Bidder 14 | 16/04/20 11:40:08 | |
Bidder 3 | £121,500 | 16/04/20 11:39:46 |
Bidder 14 | 16/04/20 11:39:46 | |
Bidder 3 | £120,500 | 16/04/20 11:36:43 |
Bidder 14 | £120,000 | 16/04/20 11:36:23 |
Bidder 3 | 16/04/20 11:36:23 | |
Bidder 14 | £115,500 | 16/04/20 11:36:06 |
Bidder 3 | 16/04/20 11:36:06 | |
Bidder 14 | £112,500 | 16/04/20 11:35:52 |
Bidder 3 | 16/04/20 11:35:52 | |
Bidder 14 | £111,500 | 16/04/20 11:35:46 |
Bidder 3 | 16/04/20 11:35:46 | |
Bidder 14 | £110,500 | 16/04/20 11:35:25 |
Bidder 3 | 16/04/20 11:35:25 | |
Bidder 14 | £107,500 | 16/04/20 11:32:12 |
Bidder 7 | 16/04/20 11:32:12 | |
Bidder 14 | £106,500 | 16/04/20 11:31:58 |
Bidder 7 | 16/04/20 11:31:58 | |
Bidder 14 | £105,500 | 16/04/20 11:26:32 |
Bidder 7 | 16/04/20 11:26:32 | |
Bidder 14 | £96,000 | 16/04/20 11:25:16 |
Bidder 7 | 16/04/20 11:25:16 | |
Bidder 14 | £90,000 | 16/04/20 10:58:17 |
Bidder 15 | 16/04/20 10:58:17 | |
Bidder 14 | £89,000 | 16/04/20 10:58:09 |
Bidder 15 | 16/04/20 10:58:09 | |
Bidder 14 | £88,000 | 16/04/20 10:46:28 |
Bidder 15 | 16/04/20 10:46:28 | |
Bidder 14 | £87,000 | 16/04/20 10:45:38 |
Bidder 15 | 16/04/20 10:45:38 | |
Bidder 14 | £86,000 | 16/04/20 09:43:33 |
Bidder 13 | 16/04/20 09:43:33 | |
Bidder 14 | 16/04/20 09:43:33 | |
Bidder 13 | £85,000 | 16/04/20 06:18:07 |
Bidder 1 | £84,500 | 15/04/20 15:46:32 |
Bidder 12 | £84,000 | 15/04/20 15:46:13 |
Bidder 1 | 15/04/20 15:46:13 | |
Bidder 12 | £83,500 | 15/04/20 11:47:47 |
Bidder 11 | £83,000 | 15/04/20 11:40:04 |
Bidder 8 | £82,500 | 15/04/20 07:53:47 |
Bidder 9 | £82,000 | 14/04/20 17:24:41 |
Bidder 8 | £81,500 | 14/04/20 17:24:24 |
Bidder 9 | £81,000 | 14/04/20 17:23:35 |
Bidder 8 | £80,500 | 14/04/20 17:23:29 |
Bidder 9 | 14/04/20 17:23:29 | |
Bidder 8 | £79,500 | 14/04/20 17:23:15 |
Bidder 9 | 14/04/20 17:23:15 | |
Bidder 8 | £78,500 | 14/04/20 17:23:02 |
Bidder 9 | 14/04/20 17:23:02 | |
Bidder 8 | 14/04/20 17:23:02 | |
Bidder 9 | £77,500 | 14/04/20 17:22:55 |
Bidder 8 | £77,000 | 14/04/20 17:22:34 |
Bidder 9 | £76,500 | 14/04/20 17:22:31 |
Bidder 8 | £76,000 | 14/04/20 17:22:24 |
Bidder 9 | £75,500 | 14/04/20 17:22:21 |
Bidder 8 | £75,000 | 14/04/20 17:22:17 |
Bidder 9 | £74,000 | 14/04/20 17:22:13 |
Bidder 8 | £73,000 | 14/04/20 17:22:03 |
Bidder 9 | £72,000 | 14/04/20 17:21:37 |
Bidder 8 | £71,000 | 14/04/20 17:21:24 |
Bidder 9 | £70,000 | 14/04/20 17:21:18 |
Bidder 8 | £69,000 | 14/04/20 17:21:05 |
Bidder 9 | £68,000 | 14/04/20 17:20:14 |
Bidder 8 | £67,000 | 14/04/20 17:19:17 |
Bidder 9 | £66,000 | 14/04/20 17:17:22 |
Bidder 8 | £65,000 | 14/04/20 17:08:41 |
Bidder 9 | £64,000 | 14/04/20 16:50:56 |
Bidder 8 | £63,000 | 14/04/20 16:31:45 |
Bidder 9 | £62,000 | 14/04/20 16:30:56 |
Bidder 8 | £61,000 | 14/04/20 16:11:22 |
Bidder 10 | £60,000 | 14/04/20 16:04:30 |
Bidder 6 | £58,750 | 14/04/20 15:56:52 |
Bidder 9 | £57,500 | 14/04/20 15:54:00 |
Bidder 8 | £56,250 | 14/04/20 15:46:34 |
Bidder 9 | £55,000 | 14/04/20 15:38:03 |
Bidder 7 | £53,750 | 14/04/20 15:37:45 |
Bidder 8 | £52,500 | 14/04/20 15:37:38 |
Bidder 7 | £51,250 | 14/04/20 15:37:29 |
Bidder 8 | £50,000 | 14/04/20 15:37:23 |
Bidder 7 | £48,750 | 14/04/20 15:37:15 |
Bidder 6 | £47,500 | 14/04/20 15:36:51 |
Bidder 3 | £46,250 | 14/04/20 15:35:17 |
Bidder 5 | £45,000 | 14/04/20 15:35:02 |
Bidder 3 | 14/04/20 15:35:02 | |
Bidder 5 | £43,750 | 14/04/20 15:34:38 |
Bidder 3 | 14/04/20 15:34:38 | |
Bidder 5 | £41,250 | 14/04/20 15:25:24 |
Bidder 3 | 14/04/20 15:25:24 | |
Bidder 5 | 14/04/20 15:25:24 | |
Bidder 3 | £36,250 | 14/04/20 14:40:26 |
Bidder 4 | £35,000 | 14/04/20 14:40:03 |
Bidder 3 | 14/04/20 14:40:03 | |
Bidder 4 | £31,250 | 14/04/20 14:23:33 |
Bidder 3 | 14/04/20 14:23:33 | |
Bidder 4 | 14/04/20 14:23:33 | |
Bidder 3 | £28,750 | 14/04/20 13:35:04 |
Bidder 2 | £27,500 | 14/04/20 13:11:13 |
Bidder 1 | £26,250 | 14/04/20 12:29:51 |
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.