A substantial , extended end of terrace enjoying a cul-de-sac location facing open space and allotment gardens, close to local shops, bus routes, train station and the well regarded Manvers Lake area.
The large property boasts two reception rooms, fitted kitchen, three bedrooms, bathroom, has double glazing, a modern heating system and an enclosed rear garden which is a good size and also offers parking potential. The property is ready for some light refurbishment and will make an ideal project for a strong rental yield of around £8400 per year or as a flip project with a healthy resale market in this popular village location.
Lounge - 3.77 x 4.38
Dining Room - 3,79 x 5.17
Kitchen - 2.74 x 3.53
First Floor Landing
Bathroom
Bedroom 1 - 3.42 x 3.79
Bedroom 2 - 3.43 x 2.72
Bedroom 3 - 2.28 x 2.35
Front Garden, enclosed rear garden
Tenure: Freehold
EPC Rating: E
We draw your attention to the Special Conditions of Sale within the Legal Pack, referring to other charges in addition to the purchase price which may become payable. Such costs may include Search Fees, reimbursement of Sellers costs and Legal Fees, and Transfer Fees amongst others.
£2,400 inc vat payable upon the fall of the virtual gavel
User | Amount | Date |
---|---|---|
Bidder 19 | £76,000 | 18/02/25 14:50:48 |
Bidder 10 | £75,000 | 18/02/25 14:49:50 |
Bidder 19 | £74,000 | 18/02/25 14:48:58 |
Bidder 10 | £73,000 | 18/02/25 14:48:52 |
Bidder 19 | £72,000 | 18/02/25 14:47:16 |
Bidder 16 | £71,000 | 18/02/25 14:46:51 |
Bidder 18 | 18/02/25 14:46:51 | |
Bidder 16 | £70,000 | 18/02/25 14:36:26 |
Bidder 18 | 18/02/25 14:36:26 | |
Bidder 16 | £68,000 | 18/02/25 14:28:22 |
Bidder 18 | £67,000 | 18/02/25 14:23:15 |
Bidder 16 | £66,000 | 18/02/25 14:22:09 |
Bidder 15 | 18/02/25 14:22:09 | |
Bidder 16 | £59,000 | 18/02/25 14:17:12 |
Bidder 17 | 18/02/25 14:17:12 | |
Bidder 16 | £57,000 | 18/02/25 14:04:54 |
Bidder 15 | 18/02/25 14:04:54 | |
Bidder 16 | £55,000 | 18/02/25 14:03:47 |
Bidder 15 | 18/02/25 14:03:47 | |
Bidder 16 | £53,000 | 18/02/25 14:03:01 |
Bidder 10 | £52,000 | 18/02/25 13:49:10 |
Bidder 15 | £51,000 | 18/02/25 13:22:17 |
Bidder 6 | £50,000 | 18/02/25 13:22:00 |
Bidder 15 | £49,000 | 18/02/25 13:15:10 |
Bidder 14 | £48,000 | 18/02/25 12:33:11 |
Bidder 13 | £47,000 | 18/02/25 10:09:02 |
Bidder 11 | £46,000 | 17/02/25 20:53:05 |
Bidder 13 | £45,000 | 17/02/25 20:03:26 |
Bidder 6 | £44,000 | 17/02/25 19:55:10 |
Bidder 13 | £43,000 | 17/02/25 19:54:00 |
Bidder 6 | £42,000 | 17/02/25 19:35:17 |
Bidder 2 | £41,000 | 17/02/25 19:35:00 |
Bidder 6 | 17/02/25 19:35:00 | |
Bidder 2 | £40,000 | 17/02/25 19:14:03 |
Bidder 6 | £39,000 | 17/02/25 18:57:42 |
Bidder 11 | £38,000 | 17/02/25 18:53:44 |
Bidder 6 | £37,000 | 17/02/25 18:51:29 |
Bidder 12 | £36,000 | 17/02/25 18:44:08 |
Bidder 11 | £35,000 | 17/02/25 18:16:57 |
Bidder 6 | £34,000 | 17/02/25 17:23:06 |
Bidder 10 | £33,000 | 17/02/25 17:09:07 |
Bidder 9 | £32,000 | 17/02/25 17:06:17 |
Bidder 7 | £31,000 | 17/02/25 16:48:01 |
Bidder 6 | £30,000 | 17/02/25 16:40:44 |
Bidder 8 | £29,000 | 17/02/25 16:12:09 |
Bidder 2 | £28,000 | 17/02/25 15:55:59 |
Bidder 7 | £27,000 | 17/02/25 15:38:43 |
Bidder 6 | £26,000 | 17/02/25 15:10:18 |
Bidder 5 | £25,000 | 17/02/25 14:43:21 |
Bidder 4 | £24,000 | 17/02/25 13:46:27 |
Bidder 3 | £23,000 | 17/02/25 13:41:02 |
Bidder 2 | £22,000 | 17/02/25 13:24:31 |
Bidder 1 | £21,000 | 17/02/25 13:24:05 |
Bidder 2 | 17/02/25 13:24:05 | |
Bidder 1 | £20,000 | 17/02/25 13:01:35 |
Call the team on 0114 223 0777 for more information
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.