5 Bedroom HMO in Rotherham. Register - auctionhouse.co.uk/southyorkshire
FOR SALE VIA NATIONAL ONLINE AUCTION. BIDDING OPENS ON MONDAY 27th NOVEMBER AT 1PM AND CLOSES TUESDAY 28th NOVEMBER FROM 1PM. REGISTER TO BID!
OPEN VIEWING - WEDNESDAY NOVEMBER 22ND - 10:30 - 11:00
Auction House South Yorkshire are delighted to market this five bedroom HMO property in Rotherham Town Centre and offered via online auction.
Comprising of a modern communal kitchen, then five double bedrooms all with ensuites, and a rear yard. This property is being sold with vacant possession, but was recently rented out at between £80-£90 per room per week, giving a potential income of £1700 per month, £20,400 per annum.
Albion Road is situated just off of Wellgate in the town centre of Rotherham, close to a range of local amenities, with great transport links, and close to parks and walking spots.
FREEHOLD
COUNCIL TAX BAND A
Tenure: See Legal Pack
We draw your attention to the Special Conditions of Sale within the Legal Pack, referring to other charges in addition to the purchase price which may become payable. Such costs may include Search Fees, reimbursement of Sellers costs and Legal Fees, and Transfer Fees amongst others.
£1200 inc VAT payable on exchange of contracts.
£1200 inc VAT payable on exchange of contracts.
User | Amount | Date |
---|---|---|
Bidder 4 | £113,000 | 28/11/23 14:48:22 |
Bidder 3 | £112,000 | 28/11/23 14:47:26 |
Bidder 4 | £111,000 | 28/11/23 14:47:16 |
Bidder 3 | £110,000 | 28/11/23 14:47:01 |
Bidder 4 | 28/11/23 14:47:01 | |
Bidder 3 | £109,000 | 28/11/23 14:46:56 |
Bidder 4 | £108,000 | 28/11/23 14:46:01 |
Bidder 3 | £107,000 | 28/11/23 14:45:28 |
Bidder 4 | 28/11/23 14:45:28 | |
Bidder 3 | £106,000 | 28/11/23 14:45:20 |
Bidder 4 | £105,000 | 28/11/23 14:44:23 |
Bidder 3 | £104,000 | 28/11/23 14:44:12 |
Bidder 4 | 28/11/23 14:44:12 | |
Bidder 3 | £103,000 | 28/11/23 14:43:58 |
Bidder 4 | 28/11/23 14:43:58 | |
Bidder 3 | £101,000 | 28/11/23 14:43:53 |
Bidder 4 | £100,000 | 28/11/23 14:43:27 |
Bidder 5 | £99,000 | 28/11/23 14:43:14 |
Bidder 3 | £98,000 | 28/11/23 14:43:06 |
Bidder 5 | £97,000 | 28/11/23 14:43:03 |
Bidder 4 | 28/11/23 14:43:03 | |
Bidder 5 | £96,000 | 28/11/23 14:42:49 |
Bidder 4 | £95,000 | 28/11/23 14:42:36 |
Bidder 3 | £94,000 | 28/11/23 14:42:22 |
Bidder 4 | £93,000 | 28/11/23 14:42:15 |
Bidder 5 | £92,000 | 28/11/23 14:41:49 |
Bidder 4 | £91,000 | 28/11/23 14:09:37 |
Bidder 1 | £90,000 | 28/11/23 13:25:34 |
Bidder 1 | £88,000 | 28/11/23 13:25:04 |
Bidder 1 | £86,000 | 28/11/23 13:01:13 |
Bidder 2 | £85,000 | 27/11/23 14:47:20 |
Bidder 3 | £82,000 | 27/11/23 14:05:16 |
Bidder 2 | £81,000 | 27/11/23 13:15:09 |
Bidder 1 | £80,000 | 27/11/23 13:10:15 |
Call the team on 0114 223 0777 for more information
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.