Located in Armley is this converted first floor flat with two bedrooms. Now in need of refurbishment this property is sure to be of appeal to a landlord looking for a straight forward project.
The property is conveniently located close to local amenities, with direct transport links to Leeds City Centre.
Length of lease: 999 years from 1 January 2004
Ground rents: Peppercorn
Service charge: TBC
Residential
We draw your attention to the Special Conditions of Sale within the Legal Pack, referring to other charges in addition to the purchase price which may become payable. Such costs may include Search Fees, reimbursement of Sellers costs and Legal Fees, and Transfer Fees amongst others.
£1,140 inc VAT
Administration Charge is a non-refundable £1,200 inc VAT payable on the fall of the virtual gavel.
User | Amount | Date |
---|---|---|
Bidder 4 | £59,500 | 03/10/23 13:07:49 |
Bidder 5 | £59,000 | 03/10/23 13:07:39 |
Bidder 4 | £58,500 | 03/10/23 13:06:59 |
Bidder 5 | £58,000 | 03/10/23 13:06:55 |
Bidder 4 | £57,500 | 03/10/23 13:06:03 |
Bidder 5 | £57,000 | 03/10/23 13:05:59 |
Bidder 4 | £56,500 | 03/10/23 13:05:04 |
Bidder 5 | £56,000 | 03/10/23 13:05:01 |
Bidder 4 | £55,500 | 03/10/23 13:04:07 |
Bidder 5 | £55,000 | 03/10/23 13:04:02 |
Bidder 4 | 03/10/23 13:04:02 | |
Bidder 5 | £54,000 | 03/10/23 13:03:59 |
Bidder 4 | £53,500 | 03/10/23 13:03:19 |
Bidder 5 | £53,000 | 03/10/23 13:03:16 |
Bidder 4 | £52,500 | 03/10/23 13:02:43 |
Bidder 5 | £52,000 | 03/10/23 13:02:40 |
Bidder 4 | £51,500 | 03/10/23 13:02:03 |
Bidder 3 | £51,000 | 03/10/23 13:01:59 |
Bidder 4 | £50,500 | 03/10/23 13:01:01 |
Bidder 6 | £50,000 | 03/10/23 13:00:59 |
Bidder 4 | £49,500 | 03/10/23 13:00:31 |
Bidder 6 | £49,000 | 03/10/23 13:00:28 |
Bidder 4 | £48,500 | 03/10/23 12:59:55 |
Bidder 2 | £48,000 | 03/10/23 12:59:51 |
Bidder 4 | 03/10/23 12:59:51 | |
Bidder 2 | £47,500 | 03/10/23 12:59:48 |
Bidder 4 | 03/10/23 12:59:48 | |
Bidder 2 | £46,500 | 03/10/23 12:59:45 |
Bidder 4 | £46,000 | 03/10/23 12:59:37 |
Bidder 3 | £45,500 | 03/10/23 12:59:34 |
Bidder 4 | £45,000 | 03/10/23 12:59:32 |
Bidder 3 | £44,500 | 03/10/23 12:59:28 |
Bidder 2 | £44,000 | 03/10/23 12:59:25 |
Bidder 4 | £43,500 | 03/10/23 12:59:23 |
Bidder 6 | £43,000 | 03/10/23 12:59:19 |
Bidder 4 | £42,500 | 03/10/23 12:59:16 |
Bidder 3 | £42,000 | 03/10/23 12:59:12 |
Bidder 4 | £41,500 | 03/10/23 12:59:08 |
Bidder 3 | £41,000 | 03/10/23 12:59:02 |
Bidder 4 | £40,500 | 03/10/23 12:54:30 |
Bidder 7 | £40,000 | 03/10/23 12:54:07 |
Bidder 4 | 03/10/23 12:54:07 | |
Bidder 7 | £39,500 | 03/10/23 12:44:58 |
Bidder 6 | £39,000 | 03/10/23 12:44:23 |
Bidder 7 | £38,500 | 03/10/23 12:42:15 |
Bidder 4 | £38,000 | 03/10/23 12:41:59 |
Bidder 7 | 03/10/23 12:41:59 | |
Bidder 4 | £37,500 | 03/10/23 12:34:41 |
Bidder 7 | £37,000 | 03/10/23 12:31:47 |
Bidder 6 | £36,500 | 03/10/23 12:27:21 |
Bidder 4 | £36,000 | 03/10/23 09:56:29 |
Bidder 5 | £35,500 | 03/10/23 08:59:49 |
Bidder 4 | £35,000 | 02/10/23 17:15:26 |
Bidder 1 | £34,000 | 02/10/23 14:58:22 |
Bidder 3 | £33,000 | 02/10/23 14:57:20 |
Bidder 2 | £32,000 | 02/10/23 13:41:07 |
Bidder 1 | £30,000 | 02/10/23 13:32:28 |
Call the team on 0113 393 3482 for more information
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.